Character Functions

Home
Back To Tips Page

There are several different ways of asking for character properties.  It is a common myth that islower, isupper, isalpha, and similar functions from the C library are actually trustworthy.  They are not, in general.  The table below illustrates this problem with these functions by comparing the results for the first 256 characters.

For the character transformations, a gray background means the character value did not change under the transformation requests.

For the character predicates, a gray background means a false (0) value.

The boundaries between the operations are done in alternating colors in groups of 32.

This output compares the default behavior for the C locale.  The general tool allows you to see the behavior with different font sets and different locales.  download.gif (1234 bytes)

The locale information used for this table was

Character   tolower   toupper   CharLower   CharUpper   i
s
a
l
n
u
m
 
i
s
a
l
p
h
a
  _
_
i
s
a
s
c
i
i
  i
s
c
n
t
r
l
  _
_
i
s
c
s
y
m
  _

i
s
c
s
y
m
f
  i
s
d
i
g
i
t
  i
s
g
r
a
p
h
  i
s
l
o
w
e
r
  i
s
p
r
i
n
t
  i
s
p
u
n
c
t
  i
s
s
p
a
c
e
  i
s
u
p
p
e
r
  i
s
x
d
i
g
i
t
  I
s
C
h
a
r
A
l
p
h
a
  I
s
C
h
a
r
A
l
p
h
a
N
u
m
e
r
i
c
  I
s
C
h
a
r
L
o
w
e
r
  I
s
C
h
a
r
U
p
p
e
r
Dec Hex Char   Hex Char   Hex Char   Hex Char   Hex Char
0 00 \x00 ð
t
o
l
o
w
e
r
00 \x00 ð
t
o
u
p
p
e
r
00 \x00 ð
C
h
a
r
L
o
w
e
r
00 \x00 ð
C
h
a
r
U
p
p
e
r
00 \x00 ð
i
s
a
l
n
u
m
  ð
i
s
a
l
p
h
a
  ð
_
_
i
s
a
s
c
i
i
1 ð
i
s
c
n
t
r
l
32 ð
_
i
s
c
s
y
m
0 ð
_
i
s
c
s
y
m
f
0 ð
i
s
d
i
g
i
t
0 ð
i
s
g
r
a
p
h
0 ð
i
s
l
o
w
e
r
0 ð
i
s
p
r
i
n
t
0 ð
i
s
p
u
n
c
t
0 ð
i
s
s
p
a
c
e
0 ð
i
s
u
p
p
e
r
0 ð
i
s
x
d
i
g
i
t
0 ð
I
s
C
h
a
r
A
l
p
h
a
0 ð
I
s
C
h
a
r
A
l
p
h
a
N
u
m
e
r
i
c
0 ð
I
s
C
h
a
r
L
o
w
e
r
0   0
1 01 \x01 01 \x01 01 \x01 01 \x01 01 \x01 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 02 \x02 02 \x02 02 \x02 02 \x02 02 \x02 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 03 \x03 03 \x03 03 \x03 03 \x03 03 \x03 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 04 \x04 04 \x04 04 \x04 04 \x04 04 \x04 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 05 \x05 05 \x05 05 \x05 05 \x05 05 \x05 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 06 \x06 06 \x06 06 \x06 06 \x06 06 \x06 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 07 \a 07 \a 07 \a 07 \a 07 \a 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 08 \b 08 \b 08 \b 08 \b 08 \b 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 09 \t 09 \t 09 \t 09 \t 09 \t 0 0 1 32 0 0 0 0 0 0 0 8 0 0 0 0 0 0
10 0a \n 0a \n 0a \n 0a \n 0a \n 0 0 1 32 0 0 0 0 0 0 0 8 0 0 0 0 0 0
11 0b \v 0b \v 0b \v 0b \v 0b \v 0 0 1 32 0 0 0 0 0 0 0 8 0 0 0 0 0 0
12 0c \f 0c \f 0c \f 0c \f 0c \f 0 0 1 32 0 0 0 0 0 0 0 8 0 0 0 0 0 0
13 0d \r 0d \r 0d \r 0d \r 0d \r 0 0 1 32 0 0 0 0 0 0 0 8 0 0 0 0 0 0
14 0e \x0e 0e \x0e 0e \x0e 0e \x0e 0e \x0e 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 0f \x0f 0f \x0f 0f \x0f 0f \x0f 0f \x0f 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 10 \x10 10 \x10 10 \x10 10 \x10 10 \x10 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 11 \x11 11 \x11 11 \x11 11 \x11 11 \x11 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 12 \x12 12 \x12 12 \x12 12 \x12 12 \x12 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 13 \x13 13 \x13 13 \x13 13 \x13 13 \x13 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 14 \x14 14 \x14 14 \x14 14 \x14 14 \x14 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 15 \x15 15 \x15 15 \x15 15 \x15 15 \x15 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 16 \x16 16 \x16 16 \x16 16 \x16 16 \x16 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 17 \x17 17 \x17 17 \x17 17 \x17 17 \x17 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 18 \x18 18 \x18 18 \x18 18 \x18 18 \x18 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 19 \x19 19 \x19 19 \x19 19 \x19 19 \x19 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 1a \x1a 1a \x1a 1a \x1a 1a \x1a 1a \x1a 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 1b \x1b 1b \x1b 1b \x1b 1b \x1b 1b \x1b 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 1c \x1c 1c \x1c 1c \x1c 1c \x1c 1c \x1c 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 1d \x1d 1d \x1d 1d \x1d 1d \x1d 1d \x1d 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 1e \x1e 1e \x1e 1e \x1e 1e \x1e 1e \x1e 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 1f \x1f 1f \x1f 1f \x1f 1f \x1f 1f \x1f 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 20   ð
t
o
l
o
w
e
r
20   ð
t
o
u
p
p
e
r
20   ð
C
h
a
r
L
o
w
e
r
20   ð
C
h
a
r
U
p
p
e
r
20   ð
i
s
a
l
n
u
m
 
0 ð
i
s
a
l
p
h
a
0 ð
_
_
i
s
a
s
c
i
i
1 ð
i
s
c
n
t
r
l
0 ð
_
i
s
c
s
y
m
0 ð
_
i
s
c
s
y
m
f
0 ð
i
s
d
i
g
i
t
0 ð
i
s
g
r
a
p
h
0 ð
i
s
l
o
w
e
r
0 ð
i
s
p
r
i
n
t
64 ð
i
s
p
u
n
c
t
0 ð
i
s
s
p
a
c
e
8 ð
i
s
u
p
p
e
r
0 ð
i
s
x
d
i
g
i
t
0 ð
I
s
C
h
a
r
A
l
p
h
a
0 ð
I
s
C
h
a
r
A
l
p
h
a
N
u
m
e
r
i
c
0 ð
I
s
C
h
a
r
L
o
w
e
r
0

ð
I
s
C
h
a
r
U
p
p
e
r

0
33 21 ! 21 ! 21 ! 21 ! 21 ! 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
34 22 " 22 " 22 " 22 " 22 " 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
35 23 # 23 # 23 # 23 # 23 # 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
36 24 $ 24 $ 24 $ 24 $ 24 $ 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
37 25 % 25 % 25 % 25 % 25 % 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
38 26 & 26 & 26 & 26 & 26 & 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
39 27 ' 27 ' 27 ' 27 ' 27 ' 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
40 28 ( 28 ( 28 ( 28 ( 28 ( 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
41 29 ) 29 ) 29 ) 29 ) 29 ) 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
42 2a * 2a * 2a * 2a * 2a * 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
43 2b + 2b + 2b + 2b + 2b + 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
44 2c , 2c , 2c , 2c , 2c , 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
45 2d - 2d - 2d - 2d - 2d - 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
46 2e . 2e . 2e . 2e . 2e . 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
47 2f / 2f / 2f / 2f / 2f / 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
48 30 0 30 0 30 0 30 0 30 0 4 0 1 0 1 0 4 4 0 4 0 0 0 128 0 1 0 0
49 31 1 31 1 31 1 31 1 31 1 4 0 1 0 1 0 4 4 0 4 0 0 0 128 0 1 0 0
50 32 2 32 2 32 2 32 2 32 2 4 0 1 0 1 0 4 4 0 4 0 0 0 128 0 1 0 0
51 33 3 33 3 33 3 33 3 33 3 4 0 1 0 1 0 4 4 0 4 0 0 0 128 0 1 0 0
52 34 4 34 4 34 4 34 4 34 4 4 0 1 0 1 0 4 4 0 4 0 0 0 128 0 1 0 0
53 35 5 35 5 35 5 35 5 35 5 4 0 1 0 1 0 4 4 0 4 0 0 0 128 0 1 0 0
54 36 6 36 6 36 6 36 6 36 6 4 0 1 0 1 0 4 4 0 4 0 0 0 128 0 1 0 0
55 37 7 37 7 37 7 37 7 37 7 4 0 1 0 1 0 4 4 0 4 0 0 0 128 0 1 0 0
56 38 8 38 8 38 8 38 8 38 8 4 0 1 0 1 0 4 4 0 4 0 0 0 128 0 1 0 0
57 39 9 39 9 39 9 39 9 39 9 4 0 1 0 1 0 4 4 0 4 0 0 0 128 0 1 0 0
58 3a : 3a : 3a : 3a : 3a : 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
59 3b ; 3b ; 3b ; 3b ; 3b ; 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
60 3c < 3c < 3c < 3c < 3c < 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
61 3d = 3d = 3d = 3d = 3d = 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
62 3e > 3e > 3e > 3e > 3e > 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
63 3f ? 3f ? 3f ? 3f ? 3f ? 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
64 40 @ ð
t
o
l
o
w
e
r
40 @ ð
t
o
u
p
p
e
r
40 @ ð
C
h
a
r
L
o
w
e
r
40 @ ð
C
h
a
r
U
p
p
e
r
40 @ ð
i
s
a
l
n
u
m
 
0 ð
i
s
a
l
p
h
a
0 ð
_
_
i
s
a
s
c
i
i
1 ð
i
s
c
n
t
r
l
0 ð
_
i
s
c
s
y
m
0 ð
_
i
s
c
s
y
m
f
0 ð
i
s
d
i
g
i
t
0 ð
i
s
g
r
a
p
h
16 ð
i
s
l
o
w
e
r
0 ð
i
s
p
r
i
n
t
16 ð
i
s
p
u
n
c
t
16 ð
i
s
s
p
a
c
e
0 ð
i
s
u
p
p
e
r
0 ð
i
s
x
d
i
g
i
t
0 ð
I
s
C
h
a
r
A
l
p
h
a
0 ð
I
s
C
h
a
r
A
l
p
h
a
N
u
m
e
r
i
c
0 ð
I
s
C
h
a
r
L
o
w
e
r
0 ð
I
s
C
h
a
r
U
p
p
e
r
0
65 41 A 61 a 41 A 61 a 41 A 1 1 1 0 1 1 0 1 0 1 0 0 1 128 1 1 0 1
66 42 B 62 b 42 B 62 b 42 B 1 1 1 0 1 1 0 1 0 1 0 0 1 128 1 1 0 1
67 43 C 63 c 43 C 63 c 43 C 1 1 1 0 1 1 0 1 0 1 0 0 1 128 1 1 0 1
68 44 D 64 d 44 D 64 d 44 D 1 1 1 0 1 1 0 1 0 1 0 0 1 128 1 1 0 1
69 45 E 65 e 45 E 65 e 45 E 1 1 1 0 1 1 0 1 0 1 0 0 1 128 1 1 0 1
70 46 F 66 f 46 F 66 f 46 F 1 1 1 0 1 1 0 1 0 1 0 0 1 128 1 1 0 1
71 47 G 67 g 47 G 67 g 47 G 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
72 48 H 68 h 48 H 68 h 48 H 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
73 49 I 69 i 49 I 69 i 49 I 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
74 4a J 6a j 4a J 6a j 4a J 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
75 4b K 6b k 4b K 6b k 4b K 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
76 4c L 6c l 4c L 6c l 4c L 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
77 4d M 6d m 4d M 6d m 4d M 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
78 4e N 6e n 4e N 6e n 4e N 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
79 4f O 6f o 4f O 6f o 4f O 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
80 50 P 70 p 50 P 70 p 50 P 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
81 51 Q 71 q 51 Q 71 q 51 Q 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
82 52 R 72 r 52 R 72 r 52 R 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
83 53 S 73 s 53 S 73 s 53 S 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
84 54 T 74 t 54 T 74 t 54 T 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
85 55 U 75 u 55 U 75 u 55 U 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
86 56 V 76 v 56 V 76 v 56 V 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
87 57 W 77 w 57 W 77 w 57 W 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
88 58 X 78 x 58 X 78 x 58 X 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
89 59 Y 79 y 59 Y 79 y 59 Y 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
90 5a Z 7a z 5a Z 7a z 5a Z 1 1 1 0 1 1 0 1 0 1 0 0 1 0 1 1 0 1
91 5b [ 5b [ 5b [ 5b [ 5b [ 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
92 5c \ 5c \ 5c \ 5c \ 5c \ 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
93 5d ] 5d ] 5d ] 5d ] 5d ] 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
94 5e ^ 5e ^ 5e ^ 5e ^ 5e ^ 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
95 5f _ 5f _ 5f _ 5f _ 5f _ 0 0 1 0 1 1 0 16 0 16 16 0 0 0 0 0 0 0
96 60 ` ð
t
o
l
o
w
e
r
60 ` ð
t
o
u
p
p
e
r
60 ` ð
C
h
a
r
L
o
w
e
r
60 ` ð
C
h
a
r
U
p
p
e
r
60 ` ð
i
s
a
l
n
u
m
0 ð
i
s
a
l
p
h
a
0 ð
_
_
i
s
a
s
c
i
i
1 ð
i
s
c
n
t
r
l
0 ð
_
i
s
c
s
y
m
0 ð
_
i
s
c
s
y
m
f
0 ð
i
s
d
i
g
i
t
0 ð
i
s
g
r
a
p
h
16 ð
i
s
l
o
w
e
r
0 ð
i
s
p
r
i
n
t
16 ð
i
s
p
u
n
c
t
16 ð
i
s
s
p
a
c
e
0 ð
i
s
u
p
p
e
r
0 ð
i
s
x
d
i
g
i
t
0 ð
I
s
C
h
a
r
A
l
p
h
a
0 ð
I
s
C
h
a
r
A
l
p
h
a
N
u
m
e
r
i
c
0 ð
I
s
C
h
a
r
L
o
w
e
r
0 ð
I
s
C
h
a
r
U
p
p
e
r
0
97 61 a 61 a 41 A 61 a 41 A 2 2 1 0 1 1 0 2 2 2 0 0 0 128 1 1 1 0
98 62 b 62 b 42 B 62 b 42 B 2 2 1 0 1 1 0 2 2 2 0 0 0 128 1 1 1 0
99 63 c 63 c 43 C 63 c 43 C 2 2 1 0 1 1 0 2 2 2 0 0 0 128 1 1 1 0
100 64 d 64 d 44 D 64 d 44 D 2 2 1 0 1 1 0 2 2 2 0 0 0 128 1 1 1 0
101 65 e 65 e 45 E 65 e 45 E 2 2 1 0 1 1 0 2 2 2 0 0 0 128 1 1 1 0
102 66 f 66 f 46 F 66 f 46 F 2 2 1 0 1 1 0 2 2 2 0 0 0 128 1 1 1 0
103 67 g 67 g 47 G 67 g 47 G 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
104 68 h 68 h 48 H 68 h 48 H 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
105 69 i 69 i 49 I 69 i 49 I 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
106 6a j 6a j 4a J 6a j 4a J 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
107 6b k 6b k 4b K 6b k 4b K 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
108 6c l 6c l 4c L 6c l 4c L 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
109 6d m 6d m 4d M 6d m 4d M 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
110 6e n 6e n 4e N 6e n 4e N 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
111 6f o 6f o 4f O 6f o 4f O 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
112 70 p 70 p 50 P 70 p 50 P 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
113 71 q 71 q 51 Q 71 q 51 Q 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
114 72 r 72 r 52 R 72 r 52 R 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
115 73 s 73 s 53 S 73 s 53 S 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
116 74 t 74 t 54 T 74 t 54 T 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
117 75 u 75 u 55 U 75 u 55 U 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
118 76 v 76 v 56 V 76 v 56 V 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
119 77 w 77 w 57 W 77 w 57 W 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
120 78 x 78 x 58 X 78 x 58 X 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
121 79 y 79 y 59 Y 79 y 59 Y 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
122 7a z 7a z 5a Z 7a z 5a Z 2 2 1 0 1 1 0 2 2 2 0 0 0 0 1 1 1 0
123 7b { 7b { 7b { 7b { 7b { 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
124 7c | 7c | 7c | 7c | 7c | 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
125 7d } 7d } 7d } 7d } 7d } 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
126 7e ~ 7e ~ 7e ~ 7e ~ 7e ~ 0 0 1 0 0 0 0 16 0 16 16 0 0 0 0 0 0 0
127 7f \x7f 7f \x7f 7f \x7f 7f \x7f 7f \x7f 0 0 1 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0
128 80 ð
t
o
l
o
w
e
r
80 ð
t
o
u
p
p
e
r
80 ð
C
h
a
r
L
o
w
e
r
80 ð
C
h
a
r
U
p
p
e
r
80 ð
i
s
a
l
n
u
m
0 ð
i
s
a
l
p
h
a
0 ð
_
_
i
s
a
s
c
i
i
0 ð
i
s
c
n
t
r
l
0 ð
_
i
s
c
s
y
m
0 ð
_
i
s
c
s
y
m
f
0 ð
i
s
d
i
g
i
t
0 ð
i
s
g
r
a
p
h
0 ð
i
s
l
o
w
e
r
0 ð
i
s
p
r
i
n
t
0 ð
i
s
p
u
n
c
t
0 ð
i
s
s
p
a
c
e
0 ð
i
s
u
p
p
e
r
0 ð
i
s
x
d
i
g
i
t
0 ð
I
s
C
h
a
r
A
l
p
h
a
0 ð
I
s
C
h
a
r
A
l
p
h
a
N
u
m
e
r
i
c
0 ð
I
s
C
h
a
r
L
o
w
e
r
0 ð
I
s
C
h
a
r
U
p
p
e
r
0
129 81 \x81 81 \x81 81 \x81 81 \x81 81 \x81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
130 82 82 82 82 82 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
131 83 ƒ 83 ƒ 83 ƒ 83 ƒ 83 ƒ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
132 84 84 84 84 84 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
133 85 85 85 85 85 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
134 86 86 86 86 86 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
135 87 87 87 87 87 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
136 88 ˆ 88 ˆ 88 ˆ 88 ˆ 88 ˆ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
137 89 89 89 89 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
138 8a Š 8a Š 8a Š 9a š 8a Š 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
139 8b 8b 8b 8b 8b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
140 8c Œ 8c Œ 8c Œ 9c œ 8c Œ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
141 8d \x8d 8d \x8d 8d \x8d 8d \x8d 8d \x8d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
142 8e Ž 8e Ž 8e Ž 9e ž 8e Ž 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
143 8f \x8f 8f \x8f 8f \x8f 8f \x8f 8f \x8f 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
144 90 \x90 90 \x90 90 \x90 90 \x90 90 \x90 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
145 91 91 91 91 91 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
146 92 92 92 92 92 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
147 93 93 93 93 93 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
148 94 94 94 94 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
149 95 95 95 95 95 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
150 96 96 96 96 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
151 97 97 97 97 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
152 98 ˜ 98 ˜ 98 ˜ 98 ˜ 98 ˜ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
153 99 99 99 99 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
154 9a š 9a š 9a š 9a š 8a Š 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
155 9b 9b 9b 9b 9b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
156 9c œ 9c œ 9c œ 9c œ 8c Œ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
157 9d \x9d 9d \x9d 9d \x9d 9d \x9d 9d \x9d 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
158 9e ž 9e ž 9e ž 9e ž 8e Ž 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0
159 9f Ÿ 9f Ÿ 9f Ÿ ff ÿ 9f Ÿ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1
160 a0 \xa0 ð
t
o
l
o
w
e
r
a0 \xa0 ð
t
o
u
p
p
e
r
a0 \xa0 ð
C
h
a
r
L
o
w
e
r
a0 \xa0 ð
C
h
a
r
U
p
p
e
r
a0 \xa0 ð
i
s
a
l
n
u
m
0 ð
i
s
a
l
p
h
a
0 ð
_
_
i
s
a
s
c
i
i
0 ð
i
s
c
n
t
r
l
0 ð
_
i
s
c
s
y
m
0 ð
_
i
s
c
s
y
m
f
0 ð
i
s
d
i
g
i
t
0 ð
i
s
g
r
a
p
h
0 ð
i
s
l
o
w
e
r
0 ð
i
s
p
r
i
n
t
0 ð
i
s
p
u
n
c
t
0 ð
i
s
s
p
a
c
e
0 ð
i
s
u
p
p
e
r
0 ð
i
s
x
d
i
g
i
t
0 ð
I
s
C
h
a
r
A
l
p
h
a
0 ð
I
s
C
h
a
r
A
l
p
h
a
N
u
m
e
r
i
c
0 ð
I
s
C
h
a
r
L
o
w
e
r
0 ð
I
s
C
h
a
r
U
p
p
e
r
0
161 a1 ¡ a1 ¡ a1 ¡ a1 ¡ a1 ¡ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
162 a2 ¢ a2 ¢ a2 ¢ a2 ¢ a2 ¢ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
163 a3 £ a3 £ a3 £ a3 £ a3 £ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
164 a4 ¤ a4 ¤ a4 ¤ a4 ¤ a4 ¤ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165 a5 ¥ a5 ¥ a5 ¥ a5 ¥ a5 ¥ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
166 a6 ¦ a6 ¦ a6 ¦ a6 ¦ a6 ¦ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
167 a7 § a7 § a7 § a7 § a7 § 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
168 a8 ¨ a8 ¨ a8 ¨ a8 ¨ a8 ¨ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
169 a9 © a9 © a9 © a9 © a9 © 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
